t=  1s  A heap=2.04MB nodes=638 lst=73 buf=10 mon=0/0 bul=0 fx=0/0/0/0 aim=0 trk=0 wave=0 | B heap=2.07MB nodes=630 lst=72 buf=10 mon=0 aim=0 trk=0 | srv heap=46MB rss=159 simMon=0 ev=0 q=0 wave=0 wsBuf=0,0
t= 16s  A heap=2.11MB nodes=634 lst=73 buf=10 mon=0/0 bul=0 fx=0/0/0/0 aim=1 trk=8 wave=1 | B heap=2.15MB nodes=630 lst=72 buf=10 mon=0 aim=1 trk=8 | srv heap=46.3MB rss=160 simMon=0 ev=0 q=0 wave=1 wsBuf=0,0
t= 31s  A heap=2.16MB nodes=635 lst=73 buf=10 mon=1/1 bul=0 fx=12/0/1/4 aim=4 trk=29 wave=3 | B heap=2.2MB nodes=630 lst=72 buf=10 mon=1 aim=4 trk=29 | srv heap=46.4MB rss=160 simMon=1 ev=0 q=0 wave=3 wsBuf=0,0
t= 46s  A heap=2.18MB nodes=638 lst=73 buf=10 mon=0/0 bul=0 fx=0/0/0/0 aim=5 trk=59 wave=4 | B heap=2.21MB nodes=635 lst=72 buf=10 mon=0 aim=5 trk=59 | srv heap=46.4MB rss=161 simMon=0 ev=0 q=0 wave=4 wsBuf=0,0
t= 61s  A heap=2.27MB nodes=638 lst=73 buf=10 mon=4/4 bul=2 fx=35/2/0/1 aim=6 trk=28 wave=6 | B heap=2.39MB nodes=635 lst=72 buf=10 mon=3 aim=6 trk=28 | srv heap=46.3MB rss=161 simMon=2 ev=0 q=0 wave=6 wsBuf=0,0
t= 76s  A heap=2.26MB nodes=633 lst=73 buf=10 mon=3/3 bul=0 fx=0/0/0/0 aim=8 trk=6 wave=8 | B heap=2.28MB nodes=630 lst=72 buf=10 mon=4 aim=8 trk=8 | srv heap=46.4MB rss=162 simMon=4 ev=0 q=22 wave=8 wsBuf=0,0
t= 91s  A heap=2.22MB nodes=641 lst=73 buf=10 mon=0/0 bul=0 fx=0/0/0/0 aim=8 trk=43 wave=9 | B heap=2.26MB nodes=638 lst=72 buf=10 mon=0 aim=8 trk=43 | srv heap=46.4MB rss=162 simMon=0 ev=0 q=0 wave=9 wsBuf=0,0
t=106s  A heap=2.37MB nodes=636 lst=74 buf=10 mon=10/10 bul=3 fx=35/2/1/3 aim=9 trk=14 wave=11 | B heap=2.4MB nodes=632 lst=73 buf=10 mon=9 aim=9 trk=14 | srv heap=46.5MB rss=163 simMon=9 ev=0 q=2 wave=11 wsBuf=0,0
t=121s  A heap=2.23MB nodes=641 lst=74 buf=10 mon=0/0 bul=0 fx=0/0/0/0 aim=10 trk=0 wave=12 | B heap=2.27MB nodes=637 lst=73 buf=10 mon=0 aim=10 trk=0 | srv heap=46.5MB rss=163 simMon=0 ev=0 q=0 wave=12 wsBuf=0,0
t=136s  A heap=2.42MB nodes=641 lst=74 buf=10 mon=17/17 bul=2 fx=31/2/2/3 aim=10 trk=42 wave=14 | B heap=2.46MB nodes=638 lst=73 buf=10 mon=18 aim=10 trk=44 | srv heap=46.5MB rss=163 simMon=17 ev=1 q=0 wave=14 wsBuf=0,0
t=151s  A heap=2.31MB nodes=638 lst=74 buf=10 mon=8/8 bul=0 fx=1/0/1/0 aim=10 trk=41 wave=16 | B heap=2.46MB nodes=634 lst=73 buf=10 mon=9 aim=10 trk=42 | srv heap=46.5MB rss=163 simMon=10 ev=0 q=27 wave=16 wsBuf=0,0
t=166s  A heap=2.42MB nodes=635 lst=74 buf=10 mon=11/11 bul=2 fx=14/1/1/2 aim=10 trk=28 wave=17 | B heap=2.49MB nodes=632 lst=73 buf=10 mon=10 aim=10 trk=28 | srv heap=46.5MB rss=164 simMon=10 ev=0 q=0 wave=17 wsBuf=0,0

A heap growth 2.11 -> 2.42 MB; B heap 2.15 -> 2.49 MB; server heap 46.3 -> 46.5 MB; A listeners 73 -> 74 ; nodes 634 -> 635
game progress: wave 19 kills 347 state playing errors []
